(All timings are Indian Standard Time)
Time in Hour | Activity |
---|---|
TEAM OF FOUR GOLD & SILVER EVENT - SWISS LEAGUE (5 Rounds of 10 Boards each) |
|
10:00-10:15 | Director's Announcements & Display of Draw for Team of Four Events |
10:20-11:45 | Round 1 |
12:05-13:30 | Round 2 |
13:30-14:30 | Lunch Break |
14:30-15:55 | Round 3 |
16:15-17:40 | Round 4 |
17:40-18:10 | Tea Break |
18:10-19:35 | Round 5 |
Note: There will be 2 parallel team events in Gold & Silver category.. See the criteria for Silver category participation in the “Notes for Participants”. |
Time in Hour | Activity |
---|---|
TEAM OF FOUR GOLD & SILVER EVENTS - SWISS LEAGUE (5 Rounds of 10 Boards each) |
|
10:00-11:25 | Round 6 |
11:45-13:10 | Round 7 |
13:10-14:10 | Lunch Break |
14:10-15:35 | Round 8 |
15:55-17:20 | Round 9 |
17:20-17:50 | Tea Break |
17:50-19:15 | Round 10 |
19:30-20:00 | Captain's meet for the Top 16 qualifying teams of the GOLD & SILVER event for Pre-QF knock out |
Time in Hour | Activity |
---|---|
TEAM OF FOUR GOLD & SILVER - KO Pre-Quarter Finals (4 x 14 Boards) |
|
10:00-12:00 | Session 1 |
12:15-14:15 | Session 2 |
14:15-15:15 | Lunch Break |
15:15-17:15 | Session 3 |
17:15-17:45 | Tea Break |
17:45-19:45 | Session 4 |
OPEN MP PAIRS - ELIMINATION 1 (3 Sessions of 18 Boards each) | |
10:30-13:00 | Session 1 |
13:00-14:00 | Lunch Break |
14:00-16:30 | Session 2 |
16:30-17:00 | Tea Break |
17:00-19:30 | Session 3 |
Time in Hour | Activity |
---|---|
TEAM OF FOUR GOLD & SILVER - KO Quarter Finals (4*14 boards) |
|
10:00-12:00 | Session 1 |
12:15-14:15 | Session 2 |
14:15-15:15 | Lunch Break |
15:15-17:15 | Session 3 |
17:15-17:45 | Tea Break |
17:45-19:45 | Session 4 |
OPEN MP PAIRS - ELIMINATION 2 (3 Sessions of 18 Boards each) |
|
10:30-13:00 | Session 1 |
13:00-14:00 | Lunch Break |
14:00-16:30 | Session 2 |
16:30-17:00 | Tea Break |
17:00-19:30 | Session 3 |
MP PAIRS - STRATA II (2 Sessions of 24 Boards each) |
|
11:00-14:15 | Session 1 |
14:15-15:15 | Lunch break |
15:15-18:30 | Session 2 |
2000 Onwards | Cocktails & Dinner (Hosted by HCL) |
Time in Hour | Activity |
---|---|
TEAM OF FOUR GOLD & SILVER - KO Semi Finals) (4*14 boards) |
|
10:00-12:00 | Session 1 |
12:15-14:15 | Session 2 |
14:15-15:15 | Lunch Break |
15:15-17:15 | Session 3 |
17:15-17:45 | Tea Break |
17:45-19:45 | Session 4 |
OPEN MP PAIRS - ELIMINATION 3 and IMP PAIRS - ELIMINATION (3 Sessions of 18 Boards each) |
|
10:30-13:00 | Session 1 |
13:00-14:00 | Lunch Break |
14:00-16:30 | Session 2 |
16:30-17:00 | Tea Break |
17:00-19:30 | Session 3 |
Time in Hour | Activity |
---|---|
TEAM OF FOUR GOLD & SILVER - Finals (4*14 boards) & Play-Off |
|
09:00-11:00 | Session 1 |
11:15-13:15 | Session 2 |
13:15-14:00 | Lunch Break |
14:00-16:00 | Session 3 |
16:15-18:15 | Session 4 |
OPEN MP PAIRS - FINAL (GOLD & SILVER) - Barometer Scoring |
|
09:30-13:00 | Session 1 |
13:00-14:00 | Lunch Break |
14:00-17:45 | Session 2 |
IMP PAIRS - FINAL (2 Sessions of 24 Boards each) |
|
10:00-13:30 | Session 1 |
13:30-14:30 | Lunch Break |
14:30-17:45 | Session 2 |
IMP PAIRS STRATA - II (2 Sessions of 22 Boards each) |
|
10:30-13:30 | Session 1 |
13:30-14:30 | Lunch Break |
14:30-15:30 | Session 2 |
18:30 | Prize Distribution & Closing Ceremony |
HCL Corporation 2023. All Rights Reserved.