(All timings are Indian Standard Time)
| Time in Hour | Activity |
|---|---|
MIXED IMP PAIRS EVENT – ELIMINATION ROUND (10 Sessions of 10 Boards each to be played over 2 days) | |
| 1000 – 1015 | Director's Announcements & Display of Seating Plan for the event |
| 1015 – 1135 | SESSION 1 (10 Boards) |
| 1135 – 1145 | Break |
| 1145 – 1305 | SESSION 2 (10 Boards) |
| 1305 – 1400 | Lunch Break |
| 1400 – 1520 | SESSION 3 (10 Boards) |
| 1520 – 1530 | Break |
| 1530 – 1650 | SESSION 4 (10 Boards) |
| 1650 – 1720 | Tea Break |
| 1720 – 1840 | SESSION 5 (10 Boards) |
| Time in Hour | Activity |
|---|---|
MIXED IMP PAIRS EVENT – ELIMINATION CONTINUES | |
| 1000 – 1120 | SESSION 6 (10 Boards) |
| 1120 – 1130 | Break |
| 1130 – 1250 | SESSION 7 (10 Boards) |
| 1250 – 1350 | Lunch Break |
| 1350 – 1510 | SESSION 8 (10 Boards) |
| 1510 – 1520 | Break |
| 1520 – 1640 | SESSION 9 (10 Boards) |
| 1640 – 1710 | Tea Break |
| 1710 – 1830 | SESSION 10 (10 Boards) |
| Note: The TOP 25 Pairs and one sponsored Pair will qualify for the Mixed IMP Pairs Gold Final. The pairs ranked 26 – 51 will play the Mixed IMP Pairs Silver Final and the rest will play MIXED STRATA event. |
| Time in Hour | Activity |
|---|---|
MIXED IMP PAIRS GOLD / SILVER EVENT – FINAL All Play All 50 Boards with Barometer Scoring. Will be divided in 5 Sessions of 10 boards each | |
| 1000 – 1125 | SESSION 1 (10 Boards) |
| 1125 – 1135 | Break |
| 1135 – 1300 | SESSION 2 (10 Boards) |
| 1300 – 1400 | Lunch Break |
| 1400 – 1525 | SESSION 3 (10 Boards) |
| 1525 – 1535 | Break |
| 1535 – 1700 | SESSION 4 (10 Boards) |
| 1700 – 1730 | Tea Break |
| 1730 – 1855 | SESSION 5 (10 Boards) |
MIXED IMP PAIRS EVENT – STRATA | |
| 1015 – 1315 | SESSION 1 (22 Boards) |
| 1315 – 1415 | Lunch Break |
| 1415 – 1715 | SESSION 2 (22 Boards) |
| 1915 | PRIZE DISTRIBUTION OF MIXED IMP PAIRS EVENT |
| Time in Hour | Activity |
|---|---|
TEAM OF FOUR GOLD & SILVER EVENT – SWISS LEAGUE (5 Rounds of 10 Boards each)Note: There will be 2 parallel team events in Gold & Silver category.. See the criteria for Silver category participation in the “Notes for Participants”. | |
| 1000 – 1015 | Director's Announcements & Display of Draw for Team of Four Events |
| 1020 – 1145 | Round 1 |
| 1205 – 1330 | Round 2 |
| 1330 – 1430 | Lunch Break |
| 1430 – 1555 | Round 3 |
| 1615 – 1740 | Round 4 |
| 1740 – 1810 | Tea Break |
| 1810 – 1935 | Round 5 |
| Time in Hour | Activity |
|---|---|
TEAM OF FOUR GOLD & SILVER EVENTS – SWISS LEAGUE Continues (5 Rounds of 10 Boards each) | |
| 1000 – 1125 | Round 6 |
| 1145 – 1310 | Round 7 |
| 1310 – 1410 | Lunch Break |
| 1410 – 1535 | Round 8 |
| 1555 – 1720 | Round 9 |
| 1720 – 1750 | Tea Break |
| 1750 – 1915 | Round 10 |
| 1930 - 2000 | Captain's meet for the Top 16 qualifying teams of the GOLD & SILVER event for Pre-QF knock out |
| Time in Hour | Activity |
|---|---|
TEAM OF FOUR GOLD & SILVER – KO Pre-Quarter Finals | |
| 1000 – 1200 | Session 1 |
| 1215 – 1415 | Session 2 |
| 1415 – 1515 | Lunch Break |
| 1515 – 1715 | Session 3 |
| 1715 – 1745 | Tea Break |
| 1745 – 1945 | Session 4 |
OPEN MP PAIRS – ELIMINATION 1 | |
| 1030 – 1300 | Session 1 |
| 1300 – 1400 | Lunch Break |
| 1400 – 1630 | Session 2 |
| 1630 – 1700 | Tea Break |
| 1700 – 1930 | Session 3 |
| 1930 onwards | Cocktails & Dinner (Hosted by HCL) |
| 2015 – 2045 | Draw of Lots for ProAm Tournament |
| Time in Hour | Activity |
|---|---|
TEAM OF FOUR GOLD & SILVER – KO Quarter Finals | |
| 1000 – 1200 | Session 1 |
| 1215 – 1415 | Session 2 |
| 1415 – 1515 | Lunch Break |
| 1515 – 1715 | Session 3 |
| 1715 – 1745 | Tea Break |
| 1745 – 1945 | Session 4 |
OPEN MP PAIRS – ELIMINATION 2 | |
| 1030 – 1300 | Session 1 |
| 1300 – 1400 | Lunch Break |
| 1400 – 1630 | Session 2 |
| 1630 – 1700 | Tea Break |
| 1700 – 1930 | Session 3 |
MP PAIRS STRATA | |
| 1100 – 1400 | Session 1 |
| 1400 – 1500 | Lunch Break |
| 1500 – 1815 | Session 2 |
| Time in Hour | Activity |
|---|---|
TEAM OF FOUR GOLD & SILVER – KO Semi Finals | |
| 1000 – 1200 | Session 1 |
| 1215 – 1415 | Session 2 |
| 1415 – 1515 | Lunch Break |
| 1515 – 1715 | Session 3 |
| 1715 – 1745 | Tea Break |
| 1745 – 1945 | Session 4 |
OPEN MP PAIRS – ELIMINATION 3 & IMP PAIRS - ELIMINATION | |
| 1030 – 1300 | Session 1 |
| 1300 – 1400 | Lunch Break |
| 1400 – 1630 | Session 2 |
| 1630 – 1700 | Tea Break |
| 1700 – 1930 | Session 3 |
| Time in Hour | Activity |
|---|---|
TEAM OF FOUR GOLD & SILVER – Finals | |
| 0900 – 1100 | Session 1 |
| 1115 – 1315 | Session 2 |
| 1315 – 1400 | Lunch Break |
| 1400 – 1600 | Session 3 |
| 1615 – 1815 | Session 4 |
OPEN MP PAIRS – FINAL (GOLD & SILVER) | |
| 0930 – 1315 | Session 1 |
| 1315 – 1400 | Lunch Break |
| 1400 – 1745 | Session 2 |
IMP PAIRS – FINAL | |
| 1000 – 1330 | Session 1 |
| 1330 – 1430 | Lunch Break |
| 1430 – 1745 | Session 2 |
IMP PAIRS STRATA | |
| 1030 – 1330 | Session 1 |
| 1330 – 1430 | Lunch Break |
| 1430 – 1730 | Session 2 |
| 1830 | PRIZE DISTRIBUTION & CLOSING CEREMONY |
| Time in Hour | Activity |
|---|---|
Pro-Am Pairs Tournament (IMP Scoring) | |
| 0930 – 1315 | Session 1 (28 Boards) |
| 1315 – 1400 | Lunch Break |
| 1400 – 1730 | Session 2 (26 Boards) |
SWISS TEAMS | |
| 0930 – 1320 | Rounds 1 - 3 |
| 1320 – 1400 | Lunch Break |
| 1400 – 1750 | Rounds 4 - 6 |
| 1815 | PRIZE DISTRIBUTION |