| Date (2026) | MIXED IMP PAIRS EVENT QUALIFICATION | Date (2026) | MIXED IMP PAIRS EVENT QUALIFICATION | ||||
|---|---|---|---|---|---|---|---|
| Time | Draw | Result | Time | Draw | Result | ||
| Friday, 2nd October | 10.15 | Session 1 | Saturday, 3rd October | 10.00 | Session 6 | Session 6 | |
| 11.45 | Session 2 | Session 2 | 11.30 | Session 7 | Session 7 | ||
| 14.00 | Session 3 | Session 3 | 13.50 | Session 8 | Session 8 | ||
| 15.30 | Session 4 | Session 4 | 15.20 | Session 9 | Session 9 | ||
| 17.20 | Session 5 | Session 5 | 17.10 | Session 10 | Session 10 | ||
