18th September to 26th September 2021
Team of Four Events | |||||||
Rank | Team of Four Gold | Team of Four Silver | Team of Four Bronze | ||||
|
350,000 | 80,000 | 15,000 | ||||
|
200,000 | 50,000 | 10,000 | ||||
|
100,000 | 30,000 | 7,500 | ||||
|
60,000 | 20,000 | 6,000 | ||||
|
40,000 | 10,000 | 3,000 | ||||
|
20,000 | 6,000 | |||||
|
6,000 | 3,000 | |||||
|
1,054,000 | 280,000 | 50,500 |
Pairs Events | |||||||
Rank | Open Pairs Gold | Open Pairs Silver | IMP Pairs | ||||
|
80,000 | 15,000 | 40,000 | ||||
|
60,000 | 12,000 | 30,000 | ||||
|
50,000 | 10,000 | 20,000 | ||||
|
40,000 | 8,000 | 15,000 | ||||
|
30,000 | 6,000 | 12,500 | ||||
|
20,000 | 4,000 | 10,000 | ||||
|
15,000 | 3,000 | 8,000 | ||||
|
12,000 | 2,500 | 6,000 | ||||
|
10,000 | 5,000 | |||||
|
8,000 | 4,000 | |||||
|
6,000 | 3,000 | |||||
|
5,000 | 2,500 | |||||
|
3,000 | 2,000 | |||||
|
4,000 | 2,500 | |||||
|
2,500 | 1,500 | |||||
|
4,000 | 3,000 | |||||
|
2,500 | 1,500 | |||||
374,000 | 60,500 | 181,000 |
Note 1 : For international players, the final prize money will be converted as per the prevailing foreign exchange rates of the day.
Note 2 : TDS will be deducted as per the prevailing Indian Income Tax rules
Note 3 : There are two prizes each in Best mixed and Ladies pairs in open MP Pairs event. For this pairs must reach Open MP Pairs final or 3rd elimination of MP Pairs event.