Team Events | Pairs Events | Special Event | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Gold | Silver | Rank | Open Pairs Gold | Open Pairs Silver | IMP Pairs | MP Pairs STRATA-II | IMP Pairs STRATA-II | ProAm IMP Pairs Event | Mixed IMP Pairs Event | Mixed IMP Pairs STRATA-II |
1st | 44,00,000 | 16,00,000 | 1st | 12,80,000 | 2,00,000 | 2,00,000 | 80,000 | 80,000 | 6,00,000 | 2,50,000 | 15,000 |
2nd | 24,00,000 | 9,20,000 | 2nd | 8,40,000 | 1,50,000 | 1,50,000 | 50,000 | 50,000 | 4,00,000 | 1,80,000 | 12,000 |
3rd | 12,00,000 | 4,80,000 | 3rd | 6,40,000 | 1,20,000 | 1,20,000 | 36,000 | 36,000 | 3,00,000 | 1,20,000 | 8,000 |
4th | 9,00,000 | 3,60,000 | 4th | 4,80,000 | 80,000 | 80,000 | 24,000 | 24,000 | 1,80,000 | 90,000 | 6,000 |
5th to 8th | 4,50,000 | 1,80,000 | 5th | 3,20,000 | 60,000 | 60,000 | 18,000 | 18,000 | 1,40,000 | 75,000 | 5,000 |
9th to 16th | 1,80,000 | 72,000 | 6th | 2,50,000 | 40,000 | 40,000 | 12,000 | 12,000 | 1,00,000 | 60,000 | 4,000 |
17th to 20th | 60,000 | 25,000 | 7th | 2,00,000 | 30,000 | 30,000 | 10,000 | 10,000 | 80,000 | 40,000 | |
8th | 1,50,000 | 20,000 | 20,000 | 8,000 | 8,000 | 60,000 | 30,000 | ||||
9th | 1,00,000 | 15,000 | 15,000 | 7,000 | 7,000 | 50,000 | 25,000 | ||||
10th | 90,000 | 10,000 | 10,000 | 6,000 | 6,000 | 40,000 | 20,000 | ||||
11th | 75,000 | 30,000 | 15,000 | ||||||||
12th | 60,000 | 20,000 | 10,000 | ||||||||
13th to 16th | 50,000 | 5,000 | |||||||||
Pairs Elim-1, 2 & 3 (1st) | 15,000 | 10,000 | |||||||||
Pairs Elim-1, 2 & 3 (2nd) | 10,000 | 5,000 | |||||||||
Best Mixed & Best Ladies Pair - 1st | 20,000 | ||||||||||
Swiss League Winner | 50,000 | 40,000 | Best Mixed & Best Ladies Pair - 2nd | 11,000 | |||||||
TOTAL | 1,24,30,000 | 47,96,000 | 48,22,000 | 7,25,000 | 7,25,000 | 2,51,000 | 2,51,000 | 20,00,000 | 9,50,000 | 50,000 |
Note 1 : For international players, the final prize money will be converted as per the prevailing foreign exchange rates of the day. TDS will be deducted as per the prevailing Indian Income Tax rules
Note 2 :There are two prizes each for Best mixed and Ladies pairs in open MP Pairs event. For winning this prize pairs must reach Open MP Pairs final or 3rd elimination of MP Pair event.