Brochure
Standings
Boards
RankNamesADJTotal %
1 Uttam Swarup Gupta - Animesh Raj 431.96 4232.72 72.28
2 Anindya Bhattacharya - Soumya Das 96.46 3774.19 64.45
3 T V Ramani - Subhash Bhavnani 54.37 3697.48 63.14
4 Subhash Gupta - Sapan Desai 151.47 3670.54 62.68
5 Sampath Srinivasan - Ajoy Sonak 96.46 3556.93 60.74
6 Nirmal Kumar Jain - Rahul Shetty 176.63 3521.80 60.14
7 Tapas Mukherjee - Swapan Kumar Ghosh 57.88 3507.16 59.89
8 Puneet Gangal - Satyabrata Mukherjee 140.92 3460.31 59.09
9 Bharat Rao - Himanshu Joshi 157.96 3450.94 58.93
10 Sandeep N Karmarkar - Marianne Karmarkar 204.49 3440.40 58.75
11 Ashok Kumar Goel - K R Venkataraman 160.67 3415.80 58.33
12 Kaustubh Milind Bendre - Kaustabh Nandi 44.90 3403.51 58.12
13 Sekhar K Bandopadhyay - J B Sengupta 203.13 3388.28 57.86
14 Akanksha Vyas - Ramaratnam Venkatesh 179.87 3364.86 57.46
15 B Rammohan Rao - K Divakara Reddy 6.22 3359.00 57.36
16 Paban Agarwal - Pranab Roy 189.88 3345.53 57.13
17 Pratip Kumar Mandal - Dipankar Mondal 1.89 3336.75 56.98
18 Sukamal Das - Subrata Saha 118.47 3319.77 56.69
19 Sukalyan Sarkar - Rajendra Sirohia 24.34 3313.32 56.58
20 M J R Vasudevan - S Vijayraghavan 96.46 3309.81 56.52
21 Rana Roy - Swarnendu Banerjee 68.97 3308.64 56.50
22 Bhabesh Saha - Shambhu Nath Ghosh 117.39 3299.86 56.35
23 Swapan Some - Swapan Kumar De 21.10 3285.22 56.10
23 Tapan Kumar Roy - Sailen Das 149.04 3285.22 56.10
25 Abhirup Ghosh - Arnab Basu Roy 5.95 3279.95 56.01
26 Pankaj B Doshi - Ian Concessio 274.81 3250.67 55.51
27 Anal B Shah - Rajesh A Dalal 129.83 3250.08 55.50
28 Ayan Chatterjee - Sabyasachi Sadhukhan 96.46 3240.12 55.33
29 Md H M Fahim Khan - Saikat Talukder 83.04 3219.63 54.98
30 Carlos Pellegrini - Silvina Veronica Rocca 48.96 3213.77 54.88
31 Sanjit Dey - Binod Kumar Shaw 124.15 3200.30 54.65
31 Prasanta Bera - Partha Sarathi Mukherjee 11.63 3200.30 54.65
33 Vinay Sharma - Sriniwas G Joshi 163.91 3194.45 54.55
34 Anupam Rai - C V Kekre 42.74 3189.18 54.46
35 Amol Deshmukh - V Chandrasekhar 63.02 3186.25 54.41
36 Joyrup Mullick - Anindra Kumar Sarkar 52.20 3178.05 54.27
37 Pradeep Anand Singh - Siddhartha Behura 181.22 3177.47 54.26
38 Prashanth Kandulakunta - V Mohan Rao 126.59 3169.85 54.13
39 Afshar Majeed - Franz Mundaden 87.91 3168.10 54.10
40 Gopinath Manna - Sandip Datta 110.36 3164.58 54.04
41 Hasmukh Vidja - Subashish Gope 168.24 3161.65 53.99
42 Ranga Khadloya - Asok Jose Lean 73.03 3159.31 53.95
43 Maneesh Bahuguna - Savleen Thadani 86.83 3155.21 53.88
44 Sukanta Das - Bhaskar Sarkar 107.11 3151.70 53.82
45 Debabrata Mukhopadhyay - J P Das 18.93 3149.94 53.79
46 Arnab Ghosh - Babhrubahan Bose 95.48 3142.33 53.66
47 Rahul Agarwal - Yash Pal 44.09 3137.64 53.58
48 Anant Vikram Somani - Rahul Khambete 124.15 3134.72 53.53
49 Indranath Chatterjee - Chandan Choudhury 183.12 3130.62 53.46
50 V K Bansal - V Krishnan 172.57 3119.49 53.27
51 Jaydeep Bhattacharjee - Pradip Ranjan Das 58.70 3117.15 53.23
51 Subhash A Dhakras - R G Bhiwandkar 94.67 3117.15 53.23
53 Dipak K Poddar - Jitendra J Solani 120.91 3114.81 53.19
54 Debashis Bose - Moloy Kumar Mondal 96.46 3113.05 53.16
55 Probhat Kumar Roy - Tapas Chandra Bose 149.58 3109.54 53.10
56 Anurag Mohota - Basant K Mohota 11.90 3101.34 52.96
57 D Sudhanand - G Veerabhadra Rao 274.00 3098.41 52.91
58 P Narayan Iyer - R N Subramaniam 44.09 3095.48 52.86
59 Priya Ranjan Sinha - Bindiya Naidoo 41.93 3079.08 52.58
60 Sugiharto - Nur Afifatur Rohinun 120.91 3078.50 52.57
61 Sundar Shekar Polavaram - Vijay Ramchandran 96.46 3075.57 52.52
62 Kalpana Gurjar - Vidhya Patel 127.13 3068.54 52.40
63 D K Paul - Arun Jain 58.70 3055.66 52.18
64 Biswajit Poddar - Goutam Pore 24.88 3038.68 51.89
65 Koushik Mukherjee - R Sreekrishnan 145.52 3036.92 51.86
66 Rajesh Shaw - Surajit Bar 57.07 3035.75 51.84
67 Hemant K Jalan - Ashis Malhotra 49.23 3029.89 51.74
68 D K Tewari - Rajesh K Jain 172.84 3024.04 51.64
69 Samir Basak - Abhijit Chakraborty 23.80 3019.35 51.56
70 Anupam Ghosh - Tapas Kumar Chaudhuri 94.94 3005.88 51.33
71 Prasun Kumar Mukherjee - Amod C Rele 103.33 2991.83 51.09
72 Ravindra Amritkar - Deval Mehta 30.29 2984.80 50.97
73 Basudeb Bhattacharya - Tanmoy Dhar 49.23 2980.12 50.89
74 Sunil Bhatia - Anshul Bhatt 98.19 2977.19 50.84
75 Ram Avatar Agrawal - Rajul R Dalal 256.69 2973.09 50.77
76 Richa Shriram - Ranjan Bhattacharya 96.46 2971.92 50.75
77 Sourendra Coomer Dutt - Asit Baran Chakraborty 27.32 2959.04 50.53
78 Ritambhar Burman - Irina Kislitsyna 44.09 2954.35 50.45
79 T C Pant - Daleep Mutreja 168.51 2953.77 50.44
80 Bhudar Chandra Kayal - Tapas Kumar Adhikary 14.88 2950.25 50.38
81 C Dayal - Anand W Golwalkar 63.02 2943.81 50.27
82 D P Acharya - Salil Kanj Jalan 15.15 2935.03 50.12
83 David Badawi - Jones Karwur 273.73 2920.97 49.88
84 Shubham Acharya - Soumalya Ghosh 19.75 2913.95 49.76
85 Sean Teo - Jazlene Ong 77.90 2896.38 49.46
86 Paresh Gupta - Anukul Mandal 157.15 2894.62 49.43
87 Sowmik Das - Kajal Chandra Das 43.28 2871.20 49.03
88 Hasibul Hasan - S M Moin 99.27 2855.39 48.76
89 Sukumaran Rajeev - Sahirudeen 7.84 2848.36 48.64
90 Levy Stern - Marcia Green 47.33 2838.99 48.48
91 Md. Rashedul Hasan Ripon - Bishwajit Saha 96.46 2815.56 48.08
92 Saikat Roy - Pankaj Chaudhary 35.43 2807.95 47.95
93 Kalyan Kumar Roy - Rajendra Ray 113.60 2792.73 47.69
94 Dipanjan Khan - Sanjib Majumdar 151.74 2778.67 47.45
95 Syed Salman Saeed - Rashebul Hasan 96.46 2770.47 47.31
96 Hasan Al Banna - Md Alauddin 15.42 2764.62 47.21
97 Arnab Kumar Ghosh - Nimai Chandra Ghosh 137.68 2759.93 47.13
98 Manas Kumar Das - Mrinal Kanti Ghosh 158.77 2733.58 46.68
99 Chander Negi - Hatinder Panwar 84.66 2717.18 46.40
100 Amit Dabriwala - Subodh Maskara 104.68 2711.33 46.30
101 M S Srinivas - B S N Murthy 71.41 2677.36 45.72
102 Monica Jajoo - Somesh Bhattacharya 96.46 2665.07 45.51
103 C M Kulkarni - K N Shyam Sundar 106.57 2657.45 45.38
104 S Sankaran - K Subramaniam 55.72 2656.28 45.36
105 Sethuraman Mahadevan - H. Anjaneya Swamy 58.42 2655.11 45.34
106 John Bridgewater - Raj Menon 22.99 2649.25 45.24
107 Md Sahajahan - Joy Narayan Roy 31.11 2647.50 45.21
108 Prakash Bhandari - Biswajit Ghosh 20.83 2641.64 45.11
109 Yogesh V Abhyankar - Hanif Ismail Khwaja 26.78 2639.88 45.08
110 Sumita Dasgupta - Saurav Sil 2.16 2635.20 45.00
111 Rabindranath Basuri - Laxminarayan 28.67 2634.03 44.98
112 Mathew Chandy - V Bejoy 121.72 2602.41 44.44
113 K Harinath - A Pourassamy 89.26 2565.51 43.81
114 Rana Chakraborty - Sujit Basu 143.90 2551.46 43.57
115 Mangesh Shridhar Musale - Bhalchandra Shridhar Musale 23.26 2531.55 43.23
116 Deepak Pramanik - Ramesh Srinivas 9.47 2522.76 43.08
117 Sujit Kumar Ghosh - Swarup Ghosh 49.50 2515.74 42.96
118 Jeroo Mango - Ivan Alphonso 15.15 2513.40 42.92
119 Kamleshwar Rai - Chunni Lal Arora 0.00 2496.41 42.63
120 Vasudha Bakaya - Ashok K Sinha 23.53 2402.72 41.03
121 Vivek Daga - Vijay Deshpande 72.76 2391.59 40.84
122 Rakesh Ranjan - Suresh Kumar 96.46 2355.87 40.23
123 Rajendra V Mekal - Vilas Chouthai 22.45 2269.79 38.76
124 Jayanta Dutta - Soumitra Das 9.20 2025.00 34.58