19th October to 23rd October 2016, JW Marriott Hotel, New Delhi Aerocity
Team of Four Events | Pairs Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Gold | Silver | OPEN MP Pairs | IMP Pairs | IMP Pairs Strata-II | ||||||
|
2,000,000 | 800,000 | 650,000 | 100,000 | 100,000 | ||||||
|
1,000,000 | 500,000 | 550,000 | 75,000 | 75,000 | ||||||
|
500,000 | 300,000 | 450,000 | 50,000 | 50,000 | ||||||
|
400,000 | 200,000 | 350,000 | 40,000 | 40,000 | ||||||
|
250,000 | 100,000 | 250,000 | 30,000 | 30,000 | ||||||
|
250,000 | 100,000 | 200,000 | 15,000 | 15,000 | ||||||
|
250,000 | 100,000 | 150,000 | 10,000 | 10,000 | ||||||
|
250,000 | 100,000 | 100,000 | 7,500 | 7,500 | ||||||
|
100,000 | 75,000 | 50,000 | 5,000 | 5,000 | ||||||
|
100,000 | 75,000 | 40,000 | 4,000 | 4,000 | ||||||
|
100,000 | 75,000 | 30,000 | 4,000 | 4,000 | ||||||
|
100,000 | 75,000 | 20,000 | 4,000 | 4,000 | ||||||
|
75,000 | 50,000 | 10,000 | 3,000 | 3,000 | ||||||
|
25,000 | 20,000 | |||||||||
|
5,700,000 | 2,780,000 | 2,880,000 | 356,500 | 356,500 |
Note 1 - For international players final prize money will be converted as per the prevailing foreign exchange rates of the day. TDS will be deducted as per the prevailing Indian Income Tax rules
* at current foreign exchange rate of 1US $ = 67