Team of Four Events | Pairs Events | ||||||
---|---|---|---|---|---|---|---|
Rank | Gold | Silver | Rank | OPEN MP Pairs | IMP Pairs | IMP Pairs Strata-II | MP Pairs Strata-II |
1st | 3,000,000 | 1,200,000 | 1st | 1,000,000 | 200,000 | 75,000 | 75,000 |
2nd | 1,500,000 | 750,000 | 2nd | 750,000 | 150,000 | 50,000 | 50,000 |
3rd | 750,000 | 400,000 | 3rd | 600,000 | 125,000 | 30,000 | 30,000 |
4th | 600,000 | 300,000 | 4th | 400,000 | 100,000 | 20,000 | 20,000 |
5th - 8th | 360,000 | 180,000 | 5th | 300,000 | 75,000 | 15,000 | 15,000 |
9th - 16th | 150,000 | 75,000 | 6th | 240,000 | 50,000 | 10,000 | 10,000 |
17th - 20th | 50,000 | 30,000 | 7th | 180,000 | 30,000 | 7,000 | 7,000 |
8th | 130,000 | 20,000 | 6,000 | 6,000 | |||
9th | 90,000 | 15,000 | 5,000 | 5,000 | |||
10th | 60,000 | 10,000 | 5,000 | 5,000 | |||
11th | 45,000 | 8,000 | |||||
12th | 30,000 | 6,000 | |||||
13th - 16th | 15,000 | 5,000 | |||||
Pairs Elimination
1 & 2 |
1st - 12,000
2nd – 8,000 |
||||||
Best Mixed & Ladies Pairs |
1st - 12,000
2nd – 8,000 |
||||||
TOTAL | 8,690,000 | 4,090,000 | 3,965,000 | 809,000 | 223,000 | 223,000 | |
GRAND TOTAL | 18,000,000 |